Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: Lemming Mayhem
Replay fileversion: 1
Number of records: 59
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : no
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      48  no      B.......      -         -          20    0    0    0    0    0
   1      48  yes     ..+.*...      -         -          99    0    0    0    0    0
   2      48  no      .E......      -         -          99    0    0    0    0    0
   3      58  no      B.......      -         -          99    0    0    0    0    0
   4      58  no      .E......      -         -          99    0    0    0    0    0
   5      61  no      .....S..      -         Stopper    99    0    0    0    0    0
   6      63  no      B.......      -         -          99    0    0    0    0    0
   7      63  no      .E......      -         -          99    0    0    0    0    0
   8      67  no      B.......      -         -          99    0    0    0    0    0
   9      67  no      .E......      -         -          99    0    0    0    0    0
  10      74  no      B.......      -         -          99    0    0    0    0    0
  11      74  no      .E......      -         -          99    0    0    0    0    0
  12      76  no      ......A.      Block     -          99    3  713  147  707  145
  13      78  no      B.......      -         -          99    0    0    0    0    0
  14      78  no      .E......      -         -          99    0    0    0    0    0
  15     112  no      B.......      -         -          99    0    0    0    0    0
  16     112  no      .E......      -         -          99    0    0    0    0    0
  17     122  no      B.......      -         -          99    0    0    0    0    0
  18     122  no      .E......      -         -          99    0    0    0    0    0
  19     124  no      ......A.      Block     -          99    2  761  127  756  119
  20     126  no      B.......      -         -          99    0    0    0    0    0
  21     126  no      .E......      -         -          99    0    0    0    0    0
  22     143  no      B.......      -         -          99    0    0    0    0    0
  23     143  no      .E......      -         -          99    0    0    0    0    0
  24     156  no      B.......      -         -          99    0    0    0    0    0
  25     156  no      .E......      -         -          99    0    0    0    0    0
  26     163  no      .....S..      -         Builder    99    0    0    0    0    0
  27     171  no      ......A.      Build     -          99    1  809  148  811  143
  28     354  no      .....S..      -         Explode    99    0    0    0    0    0
  29     363  no      ......A.      Explode   -          99    2  761  127  762  121
  30     496  no      B.......      -         -          99    0    0    0    0    0
  31     496  no      .E......      -         -          99    0    0    0    0    0
  32     498  no      .....S..      -         Builder    99    0    0    0    0    0
  33     500  no      B.......      -         -          99    0    0    0    0    0
  34     500  no      .E......      -         -          99    0    0    0    0    0
  35     506  no      ......A.      Build     -          99    1  885  105  885  101
  36     559  no      .....S..      -         Climber    99    0    0    0    0    0
  37     565  no      ......A.      Climb     -          99    4  852  139  853  133
  38     768  no      ......A.      Climb     -          99    9  902   88  905   78
  39     911  no      .....S..      -         Basher     99    0    0    0    0    0
  40     920  no      ......A.      Bash      -          99    4  811   34  811   29
  41     954  no      B.......      -         -          99    0    0    0    0    0
  42     954  no      .E......      -         -          99    0    0    0    0    0
  43     971  no      B.......      -         -          99    0    0    0    0    0
  44     971  no      .E......      -         -          99    0    0    0    0    0
  45     981  no      .....S..      -         Explode    99    0    0    0    0    0
  46     987  no      B.......      -         -          99    0    0    0    0    0
  47     987  no      .E......      -         -          99    0    0    0    0    0
  48     997  no      ......A.      Explode   -          99    4  788   34  788   28
  49    1179  no      .....S..      -         Miner      99    0    0    0    0    0
  50    1204  no      B.......      -         -          99    0    0    0    0    0
  51    1204  no      .E......      -         -          99    0    0    0    0    0
  52    1217  no      ......A.      Mine      -          99    9  765   42  765   35
  53    1916  no      .....S..      -         Builder    99    0    0    0    0    0
  54    1958  no      ......A.      Build     -          99    1  768   43  772   38
  55    2235  no      .....S..      -         Basher     99    0    0    0    0    0
  56    2251  no      ......A.      Bash      -          99    1  834   39  836   35
  57    2509  no      .......N      -         -          99    0    0    0    0    0
  58    2511  no      .......N      -         -          99    0    0    0    0    0
